Print This

Age Group Results for Perham Turtlefest: 10_km (Female) 6/18/2011

14 and Under
Pl Name Age Time Per Mi Per Km Location
15 - 19
Pl Name Age Time Per Mi Per Km Location
1 Andrea Johnson 16 52:49.39 8:30.00 5:16.90 Gwinner, ND
20 - 29
Pl Name Age Time Per Mi Per Km Location
1 Jaci Loween 29 44:20.72 7:08.24 4:26.09 New York Mills, MN
2 Katie Johnson 27 45:36.77 7:20.47 4:33.70 West Fargo, ND
3 Amanda Bakken 22 49:10.19 7:54.75 4:54.99 Moorhead, MN
4 Tiffany Sorenson 26 50:20.38 8:06.02 5:01.99 Thief River Falls, MN
5 April Johnson 21 52:56.02 8:31.12 5:17.60 Underwood, MN
6 Nicole Mursy 22 55:53.43 9:0-0.3 5:35.29 New York Mills, MN
7 Sierra Eastman 23 1:00:39.19 9:45.64 6:03.90 Mpls, MN
8 Manda Tumberg 27 1:05:36.68 10:33.59 6:33.70 Fargo, ND
30 - 39
Pl Name Age Time Per Mi Per Km Location
1 Sarah Bundy 31 45:27.49 7:18.86 4:32.70 Fargo, ND
2 Jen Sjoberg 33 48:22.97 7:47.19 4:50.29 Isanti, MN
3 Sarah Moore 35 48:57.76 7:52.82 4:53.79 Alexandria, MN
4 Heather Novak 31 49:52.52 8:01.67 4:59.29 Horace, ND
5 Gina Freitag 34 52:30.41 8:26.94 5:15.00 Fargo, ND
6 Abby Ward 30 54:47.93 8:49.15 5:28.80 Brooklyn Park, MN
7 Saree Reveling 36 57:52.23 9:18.76 5:47.20 Moorhead, MN
8 Jennifer Rise 35 58:40.12 9:26.48 5:52.00 Fargo, ND
9 April Olson 32 59:14.59 9:32.12 5:55.50 Perham, MN
10 Carolina Stromberg 31 1:00:00.80 9:39.52 6:09.99 Jamestown, ND
11 Sara Hanson 31 1:00:08.88 9:40.81 6:00.89 Perham, MN
12 Jody Sayre 38 1:00:25.09 9:43.38 6:02.49 Sauk Rapids, MN
13 Ana Rusness-Peterson 33 1:08:42.74 11:03.53 6:52.29 Fargo, ND
40 - 49
Pl Name Age Time Per Mi Per Km Location
1 Lynn Wolters 45 45:54.96 7:23.37 4:35.50 Fergus Falls, MN
2 Renae Smith 40 48:30.06 7:48.31 4:50.99 Breckenridge, MN
3 Christine Olson 41 53:16.63 8:34.50 5:19.70 Parkers Prairie, MN
4 Kendra Saunders 47 55:02.13 8:51.40 5:30.20 Ida Grove, IA
5 Michele Fitzgibbons 42 1:06:26.03 10:41.48 6:38.60 Underwood, MN
6 Kari Schmitz-Eilertson 44 1:08:15.01 10:59.02 6:49.49 Barnesville, MN
7 Char Gust 44 1:24:57.64 13:40.44 8:29.80 Casselton, ND
50 - 59
Pl Name Age Time Per Mi Per Km Location
1 Mary Ellen Reimers 50 52:38.67 8:28.39 5:15.89 Jamestown, ND
2 Gladys Bakken 51 54:40.78 8:48.02 5:28.09 Crookston, MN
60 - 69
Pl Name Age Time Per Mi Per Km Location
70 and Over
Pl Name Age Time Per Mi Per Km Location