Print This

Age Group Results for Perham Turtlefest: 10_km (Male) 6/18/2011

14 and Under
Pl Name Age Time Per Mi Per Km Location
1 Nathan Coleman 13 1:08:01.46 10:56.77 6:48.10 Dent, MN
15 - 19
Pl Name Age Time Per Mi Per Km Location
1 Brittin Roberts 18 38:53.15 6:15.45 3:53.29 Bluffton, MN
2 Mark Shipman 15 41:17.16 6:38.63 4:07.69 Vinton, IA
3 Dalton Dahms 16 42:36.32 6:51.34 4:15.60 Ottertail , MN
4 Brad Speicher 16 42:36.56 6:51.50 4:15.70 Perham, MN
5 Keeghan Hurley 15 42:36.78 6:51.50 4:15.70 Vinton, IA
20 - 29
Pl Name Age Time Per Mi Per Km Location
1 Jeremie Guy 23 47:55.53 7:42.84 4:47.60 Vinton, IA
2 Drew Simmons 25 50:58.00 8:12.13 5:05.79 Vinton, IA
3 Dave Condlin 23 51:45.86 8:19.86 5:10.60 Norfolk, MA
4 Justin Ward 28 54:06.27 8:42.39 5:24.60 Jamestown, ND
5 Brent Hanson 29 55:08.33 8:52.37 5:30.79 Perham, MN
6 Bryan Stromberg 28 1:03:58.63 10:17.82 6:23.89 Jamestown, ND
30 - 39
Pl Name Age Time Per Mi Per Km Location
1 Troy Ivesdal 39 37:58.60 6:06.76 3:47.89 Fargo, ND
2 Michael Given 37 44:33.84 7:10.33 4:27.39 North Port, FL
3 Kevin Rogness 30 44:35.92 7:10.66 4:27.60 Fergus Falls, MN
4 Clinton Bachmann 38 44:37.26 7:10.82 4:27.70 Detroit Lakes, MN
5 Stephen Madison 30 50:23.10 8:06.50 5:02.29 Audobon, MN
6 Logon Moore 37 51:05.01 8:13.26 5:06.49 Alexandria, MN
7 Christopher Brown 37 56:35.97 9:06.53 5:39.60 Frazee, MN
8 David Doran 34 1:00:39.73 9:45.80 6:03.99 Mpls, MN
9 Jaime Decker 34 1:01:24.16 9:52.88 6:08.39 Rochester, MN
40 - 49
Pl Name Age Time Per Mi Per Km Location
1 Eric Pegors 42 38:08.21 6:08.21 3:48.79 Fargo, ND
2 Cory Kacer 41 42:52.51 6:54.08 4:17.29 Maple Grove, MN
3 Wade Bloom 40 46:30.95 7:29.16 4:39.09 Fargo, ND
4 Todd McMahan 45 48:55.10 7:52.34 4:53.50 Fargo, ND
5 Dan Eilertson 41 50:58.98 8:12.29 5:05.90 Barnesville, MN
6 Steve Roesler 43 1:09:39.80 11:12.70 6:58.00 Moorhead, MN
7 Steve Tannen 43 1:12:54.77 11:44.08 7:17.49 Mpls, MN
8 Kyle Nelson 44 1:15:34.36 12:09.67 7:33.39 Fargo, ND
50 - 59
Pl Name Age Time Per Mi Per Km Location
1 Jocko Veretin 55 42:56.50 6:54.56 4:17.60 Golden Valley, MN
2 Mike Brahn 52 48:14.01 7:45.74 4:49.39 Park Rapids, MN
3 Keith Bakken 51 51:53.81 8:21.14 5:11.40 Crookston, MN
4 Ron Lorentz 51 59:18.10 9:32.60 5:55.79 Duluth, MN
60 - 69
Pl Name Age Time Per Mi Per Km Location
1 Tom Vertin 64 52:35.86 8:27.90 5:15.60 Breckenridge, MN
70 and Over
Pl Name Age Time Per Mi Per Km Location
1 Steve Gronberg 72 58:48.80 9:27.93 5:52.89 Menagha, MN